Prices of pitches include: parking for one car or one moto (unguarded parking), entertainment, mini and baby – club (from about mid-June), swimmingpool (from June), bus to the beach (from about mid-June). In order to limit the excessive consumption of water, showers have been timed and are charged at € 0.50 each.
21/04-26/05 and 09/09-17/09 | 27/05-23/06 and 03/09-08/09 | 24/06-28/07 and 21/08-02/09 | 29/07-20/08 | |
---|---|---|---|---|
Adults | € 8,00 | € 9,00 | € 11,00 | € 13,00 |
Children (5 – 9) | – | € 5,00 | € 7,00 | € 9,00 |
Dogs | – | € 3,00 | € 4,00 | € 5,00 |
Guests (after 2 hours) | – | Presence cost | Presence cost | Presence cost |
PITCHES Camper caravan tent | € 8,00 | € 10,00 | € 12,00 | € 19,00 |
CAMPING STOP 2 nights Camper caravan tent + crew | 10% discount breakfast included | 10% discount breakfast included | 10% discount | – |
2/3 places Tent Electricity € 2,00 per day | € 6,00 | € 7,00 | € 8,00 | € 13,00 |
Pitch occupied without crew | € 15,00 | € 20,00 | € 32,00 | € 40,00 |
Supplement for pitch 6 Ampere | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
Fridge supplement | – | € 3,00 / € 5,00 | € 3,00 / € 5,00 | € 3,00 / € 5,00 |
Prices of structures include: parking for one car or one moto (unguarded parking), warm water, electricity, mini and baby – club (from about mid-June), swimmingpool (from June), bus to the beach (from about mid-June).
Bungalow
21/04-02/06 and 09/09-17/09 | 03/06-23/06 and 02/09-08/09 | 24/06-28/07 and 19/08-01/09 | 29/07-18/08 | |
---|---|---|---|---|
CLIMAX BUNGALOW weekly prices | € 420,00 | € 650,00 | € 850,00 | € 1050,00 |
Extra person per day | € 10,00 | € 15,00 | € 20,00 | € 20,00 |
Caravans
21/04-02/06 and 09/09-17/09 | 03/06-23/06 and 02/09-08/09 | 24/06-28/07 and 19/08-01/09 | 29/07-18/08 | |
---|---|---|---|---|
CARAVANS weekly prices | € 300,00 | € 400,00 | € 500,00 | € 700,00 |
Mobile Homes
21/04-03/06 and 10/09-17/09 | 04/06-24/06 and 03/09-09/09 | 25/06-29/07 and 20/08-02/09 | 30/07-19/08 | |
---|---|---|---|---|
CLIMAX MOBILE HOMES With two bathrooms weekly prices | € 310,00 | € 480,00 | € 670,00 | € 850,00 |
CLIMAX MOBILE HOMES Wooden weekly prices | € 350,00 | € 600,00 | € 750,00 | € 950,00 |
CLIMAX MOBILE HOMES Luxury weekly prices | € 390,00 | € 650,00 | € 850,00 | € 1050,00 |
Extra person per day | € 10,00 | € 15,00 | € 20,00 | € 20,00 |
BAGNO TROPICAL OFFERS
Indicative standard combination (umbrella, chairs, beds, central location)
Available exclusively by booking the structure and beach simultaneously
PERIOD | 7 days | 14 days | 21 days |
---|---|---|---|
17/06 – 27/08 | € 105,00 | € 170,00 | € 250,00 |
01/06 – 16/06 28/08 – 17/09 | € 85,00 | € 140,00 | € 200,00 |
Bike rental | 1 day | 7 days | 14 days |
---|---|---|---|
STANDARD BIKES | € 4,00 | € 25,00 | € 40,00 |
CITY – BIKES | € 8,00 | € 50,00 | € 100,00 |
Maremma, your next holiday!
Choose the accommodation that best suits your needs
CLIMAX
BUNGALOWS
CLIMAX WOODEN
MOBILE HOMES
CLIMAX MOBILE HOMES
WITH TWO BATHROOMS
CLIMAX LUXURY
MOBILE HOMES
PITCHES
CARAVAN
FOR RENT
PROMOS & LAST-MINUTE OFFERS
ACCOMMODATION
Five types
for every kind of need
Climax bungalows
Climax wooden mobile homes
Climax mobile homes with two bathrooms
Climax luxury mobile homes
Caravan for rent
SERVICES
Comfort, fun
and entertainment!
Il Sole Camping Village is located a stone’s throw from the sea in the heart of the Tuscan Maremma
CAMPERVAN
SPECIAL
For those who love a holiday on the road
Discover the services we offer to campervan owners